<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pragmatix Tech Blog</title>
	<atom:link href="http://www.pragmatix.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pragmatix.com/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 05 Jan 2012 18:56:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>More on Keeping it clean  .xxx</title>
		<link>http://www.pragmatix.com/blog/2012/01/05/more-on-keeping-it-clean-xxx/</link>
		<comments>http://www.pragmatix.com/blog/2012/01/05/more-on-keeping-it-clean-xxx/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 18:56:03 +0000</pubDate>
		<dc:creator>Barbara Abram</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pragmatix.com/blog/?p=125</guid>
		<description><![CDATA[You might find this article in the Stamford Advocate interesting.  .xxx is a big topic for the new year,  one we think is worth paying attention to.  As managed service providers we are proactive in helping our customers avoid problems.  &#8230; <a href="http://www.pragmatix.com/blog/2012/01/05/more-on-keeping-it-clean-xxx/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You might find this article in the Stamford Advocate interesting.  .xxx is a big topic for the new year,  one we think is worth paying attention to.  As managed service providers we are proactive in helping our customers avoid problems.  If you think your name is at risk, or you have concerns about how this might affect your business, take a look at this article. <a href="http://www.stamfordadvocate.com/default/article/IT-firm-says-new-xxx-puts-company-websites-at-2433579.php">http://www.stamfordadvocate.com/default/article/IT-firm-says-new-xxx-puts-company-websites-at-2433579.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pragmatix.com/blog/2012/01/05/more-on-keeping-it-clean-xxx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why you should have your head in the &#8220;cloud&#8221; in 2012</title>
		<link>http://www.pragmatix.com/blog/2011/12/22/why-you-should-have-your-head-in-the-cloud-in-2012/</link>
		<comments>http://www.pragmatix.com/blog/2011/12/22/why-you-should-have-your-head-in-the-cloud-in-2012/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 18:55:25 +0000</pubDate>
		<dc:creator>Bill Abram</dc:creator>
				<category><![CDATA[cloud solutions]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pragmatix.com/blog/?p=117</guid>
		<description><![CDATA[While there has been a lot of buzz in the media about the “cloud” and “cloud computing”, I often find that ordinary business people (as opposed to the “geeks” and more technical folks) are a bit confused about what it &#8230; <a href="http://www.pragmatix.com/blog/2011/12/22/why-you-should-have-your-head-in-the-cloud-in-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>While there has been a lot of buzz in the media about the “cloud” and “cloud computing”, I often find that ordinary business people (as opposed to the “geeks” and more technical folks) are a bit confused about what it is, why they should care about it, and how it can help them in business. In a brief presentation to the White Plains BCA Business Development Group this week, I tried to end some of the confusion.  Here are my notes from that talk.</p>
<p><strong>1.	The “cloud computing” concept is not new.</strong></p>
<p>Before it was “cloud” we called it “on demand”, before that “utility computing”, before that “network centric computing”, and way back we called it “time-sharing”.  The term &#8220;cloud&#8221; was first used in the 1970’s (some sources will say 1960’s).</p>
<p><strong>2.	“Cloud” is a marketing term, used for almost anything accessible over the Internet</strong></p>
<p>And every vendor defines their “cloud” solution in a way that they think helps them the most.</p>
<p><strong>3.	Three reasons why “cloud computing” is important.</strong></p>
<ul>
<li>Over the past 5-7 years, there has been an explosion of new services available that can produce reliability and productivity gains for organizations of all sizes.</li>
<li>While this has been happening, the cost of these services is being driven lower and lower (both by technology innovations and market competition).</li>
<li>And many more services are being developed every day.  Forrester estimates the cloud market to be $40B market in 2011 and grow to $240B by 2020, representing a 20% YOY growth rate.</li>
</ul>
<p><strong>4.</strong> (I think I skipped this one)</p>
<p><strong>5.	Five key elements of a cloud solution</strong></p>
<p>This is my definition of “cloud”, one that speaks to the business—not technical—aspects of the solution:</p>
<ul>
<li>Use it over the internet (or wi-fi, or 3G)</li>
<li>No (or low) upfront capital costs</li>
<li>Use the provider’s infrastructure</li>
<li>Maintained by the provider</li>
<li>Easily add or remove users (or increase or decrease storage, etc.)</li>
</ul>
<p><strong>6.	Six reasons to care—the benefits</strong></p>
<p>Basically, less work, lower cost, higher reliability and security, for example:</p>
<p>Use on internet = access from office, home, hotel<br />
No upfront capital cost = preserve capital budget<br />
Use provider’s infrastructure =  nothing for us to buy, build, or maintain<br />
Easily add/remove users  =  pay only for what we use<br />
Better reliability than an in-house solution at a similar price point (usually!)<br />
Better fail-over/recovery (again, usually, see next item)</p>
<p><strong>7.	Seven dirty secrets about the cloud—things to watch out for and investigate</strong></p>
<p>I believe businesses need to “check out” their cloud service providers.  Larger organizations conduct formal risk assessments of their providers.  Smaller organizations need to take some basic steps, like:</p>
<ul>
<li>Privacy Policy (read it, and make sure you’re comfortable with it)</li>
<li>Terms of Service (ditto)</li>
<li> Acceptable Use Policy (ditto)</li>
<li>Security (understand what the provider is committing to offer, and what your responsibilities might be)</li>
<li>Availability/Reliability (ditto)</li>
<li>Failover/Disaster Recovery (ditto)</li>
<li>Termination—what happens when you want to leave</li>
</ul>
<p><strong>8.	Eight great cloud services to investigate, for almost any organization</strong></p>
<ul>
<li>E-mail &amp; Calendars</li>
<li>E-mail continuity</li>
<li>File sharing &amp; collaboration</li>
<li>Offsite Backup and Disaster Recovery</li>
<li>Desktop &amp; server management &amp; monitoring</li>
<li>CRM</li>
<li>Accounting</li>
<li>Virtual Desktops</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pragmatix.com/blog/2011/12/22/why-you-should-have-your-head-in-the-cloud-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Technology Trends</title>
		<link>http://www.pragmatix.com/blog/2011/12/21/2011-technology-trends/</link>
		<comments>http://www.pragmatix.com/blog/2011/12/21/2011-technology-trends/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 19:39:47 +0000</pubDate>
		<dc:creator>Barbara Abram</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pragmatix.com/blog/?p=114</guid>
		<description><![CDATA[Take a look at our infographic http://www.pragmatix.com/2011-technology-trends.html it is amazing how much change took place in one year&#8230;we can only imagine what 2012 will have in store for us.]]></description>
			<content:encoded><![CDATA[<p>Take a look at our infographic <a href="http://www.pragmatix.com/2011-technology-trends.html">http://www.pragmatix.com/2011-technology-trends.html</a> it is amazing how much change took place in one year&#8230;we can only imagine what 2012 will have in store for us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pragmatix.com/blog/2011/12/21/2011-technology-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wallet</title>
		<link>http://www.pragmatix.com/blog/2011/12/12/google-wallet/</link>
		<comments>http://www.pragmatix.com/blog/2011/12/12/google-wallet/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 14:28:56 +0000</pubDate>
		<dc:creator>Barbara Abram</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[google wallet]]></category>
		<category><![CDATA[password security]]></category>

		<guid isPermaLink="false">http://www.pragmatix.com/blog/?p=106</guid>
		<description><![CDATA[Remember when debit and credit cards were a thing of the future? Google is currently working on making them a thing of the past with Google Wallet, a free application for their Android operating system.  This app allows your phone &#8230; <a href="http://www.pragmatix.com/blog/2011/12/12/google-wallet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Remember when debit and credit cards were a thing of the future? Google is currently working on making them a thing of the past with <strong>Google Wallet</strong>, a free application for their Android operating system.  This app allows your phone to function as your wallet. Google has put a lot of thought into this effort, which is projected to be a routine method of payment within the next three years.</p>
<p>Google has taken several important steps in securing and safe-guarding the information stored on Google Wallet.</p>
<ul>
<li><strong>Google Wallet requires that a pin number </strong>is entered before each transaction &#8211; think of it as a debit card and a good first step in limiting access to an unwanted user.  For more information on selecting the best password, check out our helpful <a href="http://www.pragmatix.com/password-security-in-disaster-recovery.html">infographic</a>.</li>
<li><strong>Google Wallet stores payment info in a special chip </strong>called Secure Element which is isolated from the phone’s main operating system and <em>only</em> accessible by Google Wallet.</li>
<li><strong>Google Wallet cannot read or write data</strong>, an important system feature to ensure that information is safe within the application.</li>
<li><strong>Google Wallet allows users to add/remove</strong> credit cards in the settings menu. If you decide to embark on that annual vacation and only plan on using one credit card (or none!), why not just remove the others and play it safe?</li>
</ul>
<p>With more advanced mobile devices, the traditional wallet is set for departure and Google Wallet is determined to make that happen.  This should be interesting to watch as it unfolds.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pragmatix.com/blog/2011/12/12/google-wallet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why your company should care about .xxx</title>
		<link>http://www.pragmatix.com/blog/2011/12/01/why-your-company-should-care-about-xxx/</link>
		<comments>http://www.pragmatix.com/blog/2011/12/01/why-your-company-should-care-about-xxx/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 19:19:53 +0000</pubDate>
		<dc:creator>Barbara Abram</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pragmatix.com/blog/?p=102</guid>
		<description><![CDATA[The adult entertainment industry now has a new home. The .xxx domain name was recently made available for identifying websites with pornographic content on the internet. This poses a serious risk to companies hoping to maintain and preserve the integrity &#8230; <a href="http://www.pragmatix.com/blog/2011/12/01/why-your-company-should-care-about-xxx/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The adult entertainment industry now has a new home. The .xxx domain name was recently made available for identifying websites with pornographic content on the internet.</p>
<p>This poses a serious risk to companies hoping to maintain and preserve the integrity and credibility of their brand. What if a Google search yielded both your company and a pornographic website with the same name? What kind of association would your potential visitors make?</p>
<p>Not a good one, that’s for sure.</p>
<p>If you’re worried about this, there is one thing to do: register your company’s .xxx domain name before someone else does. This is the only way to keep it clean and safe from abuse.</p>
<p>Despite criticism, the Internet Corporation for Assigned Names and Numbers (ICANN) has noted several favorable features regarding their recent legislation. The .xxx extension will help to create a clearer distinction among the purposes behind domain extensions. In addition, this will make it easier to keep underage browsers away from adult materials.</p>
<p>In the end, however, we are advising our clients that the cost of registering an .xxx domain extension is negligible when compared to the long-term effects that a compromised brand may feel. Check out Pragmatix public service announcement for more information on this topic <a href="http://www.prweb.com/releases/pragmatix-it-outsourcing/domain-protection/prweb8964426.htm">http://www.prweb.com/releases/pragmatix-it-outsourcing/domain-protection/prweb8964426.htm</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pragmatix.com/blog/2011/12/01/why-your-company-should-care-about-xxx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Patch or not to Patch</title>
		<link>http://www.pragmatix.com/blog/2011/11/17/to-patch-or-not-to-patch/</link>
		<comments>http://www.pragmatix.com/blog/2011/11/17/to-patch-or-not-to-patch/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 21:21:24 +0000</pubDate>
		<dc:creator>Barbara Abram</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pragmatix.com/blog/?p=98</guid>
		<description><![CDATA[We know…we know…”patches” and “software updates” can be annoying and seem time consuming. That’s why over 1/3 of people don’t bother installing them, according to PCWorld.  But, they are a necessary evil to proactively manage your IT and keep your &#8230; <a href="http://www.pragmatix.com/blog/2011/11/17/to-patch-or-not-to-patch/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We know…we know…”patches” and “software updates” can be annoying and seem time consuming. That’s why over 1/3 of people don’t bother installing them, according to PCWorld.  But, they are a necessary evil to proactively manage your IT and keep your computer as protected as possible.</p>
<p>Microsoft users have coined the second Tuesday of each month as “Patch Tuesday” because it is the day that Microsoft releases all of its patches or security updates accumulated from the previous month.</p>
<p>Why do Patches matter?</p>
<p>Patches are important for a number of reasons. They keep your computer and software as up-to-date as possible and fix any current or potential bugs in your system. Patches also help to limit and prevent malicious attacks, maintain stability, and increase overall uptime.</p>
<p>However, sometimes the patches themselves can present unintended inconveniences like inability to access-or causing problems with&#8211;certain older programs.  At Pragmatix, we test patches in-house before installing them on our client’s computers to mitigate any potential problems.  This is a big investment of time, energy and money for us, but that goes to show just how important we believe it is!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pragmatix.com/blog/2011/11/17/to-patch-or-not-to-patch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Infographic on data storage</title>
		<link>http://www.pragmatix.com/blog/2011/11/08/new-infographic-on-data-storage/</link>
		<comments>http://www.pragmatix.com/blog/2011/11/08/new-infographic-on-data-storage/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 17:28:30 +0000</pubDate>
		<dc:creator>Barbara Abram</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pragmatix.com/blog/?p=95</guid>
		<description><![CDATA[Check out our newest infographic on the history of datat storage  http://www.pragmatix.com/history-of-data-storage.htm]]></description>
			<content:encoded><![CDATA[<p>Check out our newest infographic on the history of datat storage  <a href="http://www.pragmatix.com/history-of-data-storage.htm">http://www.pragmatix.com/history-of-data-storage.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pragmatix.com/blog/2011/11/08/new-infographic-on-data-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backup solutions</title>
		<link>http://www.pragmatix.com/blog/2011/10/31/backup-solutions/</link>
		<comments>http://www.pragmatix.com/blog/2011/10/31/backup-solutions/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 15:18:01 +0000</pubDate>
		<dc:creator>Barbara Abram</dc:creator>
				<category><![CDATA[cloud solutions]]></category>
		<category><![CDATA[cloud backup solutions]]></category>
		<category><![CDATA[online managed backup]]></category>

		<guid isPermaLink="false">http://www.pragmatix.com/blog/?p=91</guid>
		<description><![CDATA[Back up blog post People often aren’t mindful of how much information they actually store on their personal and work computers. Finding a reliable backup solution is important. Take the following into consideration as you decide which method to use: &#8230; <a href="http://www.pragmatix.com/blog/2011/10/31/backup-solutions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Back up blog post</p>
<p>People often aren’t mindful of how much information they actually store on their personal and work computers. Finding a reliable backup solution is important.</p>
<p>Take the following into consideration as you decide which method to use:</p>
<ul>
<li>The number of computers or servers you have</li>
<li>Are you backing up files, or are you backing up the programs as well</li>
<li>Size and complexity of data</li>
<li>How fast you need to get your data back (for instance Mosy  takes several days for them to send you DVD’s and they charge extra for it)</li>
<li>How “hands on” you want the solution to be</li>
<li>Ability to store data backup device in a different location from desktop/server</li>
<li>Your organization’s computer savvy</li>
</ul>
<p>I have included some information about common backup solutions. The key here is to get something that is understandable, simple to use and, of course, gets the job done reliably and cost effectively.</p>
<p><strong>Hardware: </strong>There a lot of different hardware options on the market that range in price and purpose. DVD/CD/Blu-Ray discs are great for small backups and extremely affordable. They work best for storing audio, video, and picture files. The USB flash drive is also great for small backups and especially for transferring or carrying around files. If you’re looking for something a little more stationary, the USB connected external drive comes in a variety of sizes and capacities. For personal use, one would be hard pressed to fill up all of the drive’s space. They’re compact, easy to store and dramatically decreasing in price.</p>
<p>Now on to the more complex solutions:  An external server provides a physical location for shared disk access by many workstations. Another option, Network attached storage (NAS) functions as a specialized file server and sits on a network outside of your PC but can be connected through Wi-Fi or a wired network.  These solutions can get expensive and it is important to consider online managed backups for you data.</p>
<p><strong>Online managed backups: </strong>This storage method can be the most cost-effective for backing up <em>large </em>amounts of data with little effort. This increasingly popular method is also known as backing up in “the cloud” which we have previously explored in several of my posts and with this informative <a href="http://www.pragmatix.com/talking-about-cloud-computing">infographic</a>. There are literally thousands of vendors; some of the most popular include Rackspace, Barracuda, StoreGrid, Godaddy.com, and Carbonite. Check out this link for great feature and price comparisons <a href="http://www.nextadvisor.com/online_backup_services/compare.php">here</a> the comparisons can be tricky, make sure you are comparing apples to apples.</p>
<p>Now that you have a basic understanding of different methods for backing up data, actually remember to do it! Too often people schedule their backups but ignore the reminder when the time comes.   It&#8217;s way to easy to click the &#8220;remind me later&#8221; button.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pragmatix.com/blog/2011/10/31/backup-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passwords- what you need to know</title>
		<link>http://www.pragmatix.com/blog/2011/10/12/passwords-what-you-need-to-know/</link>
		<comments>http://www.pragmatix.com/blog/2011/10/12/passwords-what-you-need-to-know/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 18:49:34 +0000</pubDate>
		<dc:creator>Barbara Abram</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pragmatix.com/blog/?p=80</guid>
		<description><![CDATA[We just put up a new infographic on passwords, I know this is not a new topic, I struggle with keeping my passwords safe and secure.  You can access this infographic on our website   http://www.pragmatix.com/password-security-in-disaster-recovery.htm]]></description>
			<content:encoded><![CDATA[<p>We just put up a new infographic on passwords, I know this is not a new topic, I struggle with keeping my passwords safe and secure.  You can access this infographic on our website   http://www.pragmatix.com/password-security-in-disaster-recovery.htm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pragmatix.com/blog/2011/10/12/passwords-what-you-need-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OMG! I can&#8217;t believe it was that easy!</title>
		<link>http://www.pragmatix.com/blog/2011/09/28/omg-i-cant-believe-it-was-that-easy/</link>
		<comments>http://www.pragmatix.com/blog/2011/09/28/omg-i-cant-believe-it-was-that-easy/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 19:29:50 +0000</pubDate>
		<dc:creator>Bill Abram</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pragmatix.com/blog/?p=74</guid>
		<description><![CDATA[The other day I got myself all twisted up trying to load a Powerpoint presentation onto my iPad.  It turns out there is a very easy way to do this, without needing to buy software, download more apps, or install &#8230; <a href="http://www.pragmatix.com/blog/2011/09/28/omg-i-cant-believe-it-was-that-easy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The other day I got myself all twisted up trying to load a Powerpoint presentation onto my iPad.  It turns out there is a very easy way to do this, without needing to buy software, download more apps, or install anything.</p>
<p>Here are the steps:</p>
<ol>
<li>Save your presentation on your PC or laptop as you normally would.</li>
<li>Choose &#8220;Save As&#8221; and select Save As Type &#8220;JPEG File Interchange Format (*.jpg)&#8221;</li>
<li>Choose &#8220;Every Slide&#8221; (assuming you want the whole presentation)</li>
<li>Create an email to yourself (to an email account you receive on your iPad, of course).  Attach all the slides to this email.</li>
<li>Open the email on your iPad.</li>
<li>Hold your finger down on the first slide, you will get a pop-up box where you can choose &#8220;Save all images&#8221;.</li>
<li>Go to the iPad Photos app, your presentation will be there, one slide per &#8220;photo&#8221;</li>
</ol>
<p>While this is simple to do and takes only a minute, it does have a limitation: any &#8220;builds&#8221;, animations, or sounds embedded in the presentation will not appear.</p>
<p>Let  me know if this works for you, or if you have a method you like better.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pragmatix.com/blog/2011/09/28/omg-i-cant-believe-it-was-that-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

